08 Apr 2009
Right Arcadians give chase
right captain Artemis group
Artemis is the first 3 attacks
i get 12 attacks
Captain Artemis first

five hits from the unit
Dillios's group
First Dillios will attack
and the rest of the unit get 17 attacks

Result of the throw of dice "2d6" :caught
4 + 3 = 7
right captain Artemis group
Artemis is the first 3 attacks
i get 12 attacks
Rolling "1d6 >= 3" 12 timesso Artemis hits three times and the unit hits 5 times
1: 4 = 4 ... success
2: 3 = 3 ... success
3: 4 = 4 ... success
4: 2 = 2 ... failure
5: 4 = 4 ... success
6: 6 = 6 ... success
7: 2 = 2 ... failure
8: 4 = 4 ... success
9: 5 = 5 ... success
10: 2 = 2 ... failure
11: 2 = 2 ... failure
12: 3 = 3 ... success
sum: 41, average: 3.41, success: 8/12 67%
Captain Artemis first
Rolling "1d6 >= 3" 3 timestwo wounds at -1AS. Please do these seprately as there is an effect if you fail one of them
1: 2 = 2 ... failure
2: 4 = 4 ... success
3: 3 = 3 ... success
sum: 9, average: 3.00, success: 2/3 67%

five hits from the unit
Rolling "1d6 >= 4" 5 timesanother five AS
1: 4 = 4 ... success
2: 5 = 5 ... success
3: 4 = 4 ... success
4: 5 = 5 ... success
5: 4 = 4 ... success
sum: 22, average: 4.40, success: 5/5 100%
Dillios's group
First Dillios will attack
Rolling "1d6 >= 3" 4 times3 hits
1: 6 = 6 ... success
2: 6 = 6 ... success
3: 2 = 2 ... failure
4: 3 = 3 ... success
sum: 17, average: 4.25, success: 3/4 75%
Rolling "1d6 >= 3" 3 timestwo wounds at -1 AS
1: 3 = 3 ... success
2: 1 = 1 ... failure
3: 6 = 6 ... success
sum: 10, average: 3.33, success: 2/3 67%
and the rest of the unit get 17 attacks
Rolling "1d6 >= 3" 17 times12 hits
1: 5 = 5 ... success
2: 4 = 4 ... success
3: 1 = 1 ... failure
4: 5 = 5 ... success
5: 1 = 1 ... failure
6: 6 = 6 ... success
7: 6 = 6 ... success
8: 1 = 1 ... failure
9: 2 = 2 ... failure
10: 5 = 5 ... success
11: 6 = 6 ... success
12: 5 = 5 ... success
13: 6 = 6 ... success
14: 1 = 1 ... failure
15: 4 = 4 ... success
16: 5 = 5 ... success
17: 3 = 3 ... success
sum: 66, average: 3.88, success: 12/17 71%
Rolling "1d6 >= 3" 12 timesanother 6 AS
1: 4 = 4 ... success
2: 1 = 1 ... failure
3: 2 = 2 ... failure
4: 5 = 5 ... success
5: 3 = 3 ... success
6: 2 = 2 ... failure
7: 2 = 2 ... failure
8: 1 = 1 ... failure
9: 1 = 1 ... failure
10: 6 = 6 ... success
11: 6 = 6 ... success
12: 3 = 3 ... success
sum: 36, average: 3.00, success: 6/12 50%

Ibelin Knights Huzzah
Slanneshi beasts Bleh
Slanneshi beasts Bleh